Agriculture Policy Tracker
Comprehensive tracking and analysis of agriculture policies across all 55 African Union member states, aligned with Malabo Declaration and CAADP frameworks.
Policies by Category
Distribution of tracked policies across 11 thematic areas
Status Breakdown
Current legislative status
Recent Policies
Latest agriculture policies and legislative updates
| Policy Name | Country | Category | Status | Year | Framework Alignment |
|---|---|---|---|---|---|
| National Land Policy | Kenya | Land Tenure | Enacted | 2024 | Malabo / CAADP |
| Agricultural Promotion Policy | Nigeria | Subsidies | Enacted | 2023 | CAADP |
| Climate-Smart Agriculture Strategy | South Africa | Climate | Amended | 2024 | Malabo |
| Seed Systems Development Act | Ethiopia | Seed Systems | Draft | 2025 | CAADP |
| Planting for Food & Jobs Phase III | Ghana | Extension | Enacted | 2023 | Malabo / CAADP |
| Digital Agriculture Strategy | Kenya | Digital Ag | Draft | 2025 | AU Digital |
| Livestock Transformation Plan | Ethiopia | Livestock | Enacted | 2022 | CAADP |
| Irrigation Infrastructure Bill | Nigeria | Irrigation | Under Review | 2025 | Malabo |
| Food Safety & Quality Act | Ghana | Food Safety | Enacted | 2023 | Malabo / CAADP |
| Mechanization Subsidy Program | South Africa | Mechanization | Amended | 2024 | CAADP |
Malabo / CAADP Alignment Scorecard
Continental-level progress against the seven Malabo commitment themes
Recommitment to CAADP
Agricultural Investment (10%)
Ending Hunger
Halving Poverty
Intra-African Trade
Resilience to Shocks
Mutual Accountability